Cylinder Head Gasket ME226784 ME-226784 For Mitsubishi Fuso Canter 4M50/4M50T 4.9L Diesel — OEM MLS Size A (1.35mm)
| OEM Part Number: | ME226784 / ME-226784 | Part Name: | Cylinder Head Gasket / GASKET, CYLINDER HEAD |
| Gasket Type: | Multi-Layer Steel (MLS) | Size / Mark: | Size A |
| Thickness: | 1.35mm (1.320-1.380mm Range) | Piston Protrusion Range: | .018-.021″ (.466-.526 MM) |
| Engine Compatibility: | Mitsubishi 4M50, 4M50T (4.9L) | Emission Standards: | Euro 3 / Euro 4 |
| Vehicle / Equipment Compatibility: | Mitsubishi Fuso Canter (FE/FG Series) | Condition: | Brand New — 100% Quality Inspected |
| Warranty: | 12 Months | ||
| High Light: | Mitsubishi Fuso Canter cylinder head gasket,OEM MLS head gasket 4M50 engine,4.9L diesel engine gasket 1.35mm |
||
The Cylinder Head Gasket with Mitsubishi OEM number ME226784 (also listed as ME-226784) is a verified OEM-grade direct replacement for Mitsubishi 4M50 and 4M50T diesel engines. Manufactured to stringent OEM specifications, this Multi-Layer Steel (MLS) gasket seals the combustion chamber, coolant passages, and oil channels, withstanding extreme combustion pressure and temperatures while maintaining proper compression and preventing fluid leaks.
- OEM Specification — Verified by Mitsubishi OEM part number ME226784
- Precision MLS Construction — Multi-Layer Steel (MLS) design with Size A classification — corresponds to 1.35mm thickness
- Proven Durability — Multi-Layer Steel (MLS) construction rated for 300,000+ km under normal operation
- Installation Success Rate — 99% direct replacement fitment confirmed across thousands of engine rebuilds
- Broad Compatibility — Fits Mitsubishi Fuso Canter (FE/FG series) with 4M50/4M50T engines, Euro 3/4 emission standards
If your cylinder head gasket is failing, you may experience one or more of the following symptoms:
- Engine Overheating: Temperature gauge consistently rising above normal
- Coolant Loss: Unexplained drop in coolant level with no visible external leaks
- White Smoke from Exhaust: Steam-like white smoke indicating coolant entering the combustion chamber
- Oil Contamination: Milky or frothy appearance on the oil dipstick or oil filler cap
- Loss of Engine Power: Significant reduction in engine performance due to compression loss
- Bubbling in Radiator: Air bubbles visible in the radiator or coolant reservoir
| Part Number: | ME226784 ME-226784 |
| Product Name: | Cylinder Head Gasket |
| Car Model: | Mitsubishi Fuso Canter |
| Engine Model: | 4M50/4M50T |
| Condition: | 100% Brand New |
| Material: | High-strength aluminum alloy & precision bearings |
| Quality Standard: | OEM equivalent / ISO quality control |
| Gasket Size / Mark | Piston Protrusion | Gasket Thickness | Part Number |
|---|---|---|---|
| A | .018-.021″ (.466-.526 MM) | 1.35mm (1.320-1.380) | ME226784 |
| B | .021-.023″ (.526-.588 MM) | 1.40mm (1.370-1.430) | ME226785 |
| C | .023-.026″ (.588-.648 MM) | 1.45mm (1.420-1.480) | ME226786 |
- Measure piston protrusion at TDC for each cylinder
- Use the highest protrusion value recorded to select the correct gasket
- The gasket size is marked on the end of the gasket with notches
| Brand | Model | Chassis / Series | Engine |
|---|---|---|---|
| Mitsubishi Fuso | Canter | FE Series | 4M50, 4M50T (4.9L) |
| Mitsubishi Fuso | Canter | FG Series (4×4) | 4M50, 4M50T |
| Mitsubishi Fuso | Canter | FE85D, FE85DE6SLGP, FE85DG6SLGP, FE85DHZSLGP | 4M50T |
| Feature | Benefit + Verification Signal |
|---|---|
| OEM Specification — Mitsubishi Genuine Equivalent | Guarantees factory-fit quality and performance — verified by OEM part number ME226784 and cross-references ME223526, ME240778 |
| Multi-Layer Steel (MLS) Construction | Delivers superior sealing under extreme combustion pressure and temperature — verified by MLS engineering standards for durability and resilience |
| Size A — 1.35mm Precision Thickness | Enables correct compression ratio maintenance for 4M50 engines with .018-.021″ piston protrusion — verified by AERA Technical Committee specifications |
| Anti-Fatigue Design | Minimizes gasket fatigue and increases reliability against gas and water leakage — verified by OEM specifications |
| Direct Replacement Fitment | No modifications required — verified by 99% installation success rate |
| 100% New — No Core Charge | Guarantees zero wear, immediate sealing performance, and full service life — no core deposit required |
| QC Item | Verification Method |
|---|---|
| Dimensional Accuracy | Precision inspection to verify Size A thickness (1.35mm) and sealing surface dimensions match OE blueprint specifications |
| Material Composition | Multi-Layer Steel (MLS) analysis to verify anti-fatigue characteristics and heat resistance |
| Leakage Test | 100% pressure testing to guarantee zero gas, coolant, or oil leakage |
| Compression Simulation | Dynamic compression testing to verify sealing performance under operating conditions |
| Durability Cycle Test | 500+ hour thermal cycling and pressure cycling to verify 300,000+ km service life |
| Final Assembly Inspection | 100% visual and dimensional inspection before packaging |
Replacing a cylinder head gasket requires proper torque specifications, correct gasket positioning, and thorough engine component inspection.
- Verify gasket size matches the original — confirm Size A (1.35mm) designation
- Measure piston protrusion for each cylinder — the gasket to use is based on the highest value recorded
- Inspect the cylinder head and engine block sealing surfaces for warpage or damage — resurface if necessary
- Clean all sealing surfaces thoroughly — any debris can cause premature gasket failure
- Check cylinder head bolt threads and replace if damaged
- Use new cylinder head bolts if recommended by the workshop manual
- Packaging: Each cylinder head gasket is securely packed in protective packaging to prevent shipping damage
- Packaging Options: Neutral Box / Color Box / Custom Brand Package
- MOQ: Small quantity accepted; quantity discounts available
- Suitable for: Wholesale distributors, engine rebuild shops, truck repair facilities, construction equipment service centers, and fleet owners