| MOQ: | 10 pcs |
| Price: | Negotiable |
| Standard Packaging: | Neutral Package or as customers’ request |
| Delivery Period: | 5-8 Work Days |
| Payment Method: | T/T,Western Union |
| Supply Capacity: | 10000 pcs/month |
The cylinder head gasket carrying Toyota OEM number 11115-54073-F0 seals the interface between the cylinder head and engine block on Toyota's legendary 1KZ-TE 3.0L inline-4 turbo-diesel engine. This gasket is the MARK F (F Grade / 5-hole / thickest) variant in Toyota's thickness-coded system for the 1KZ-TE family - the thickest option available, with a compressed thickness of approximately 1.05 mm, selected when the highest piston protrusion measurement falls outside the range covered by thinner MARK C and MARK D gaskets.
| Part Number: | 11115-54073-F0 | Product Name: | Cylinder Head Gasket |
| Car Model: | Toyota Land Cruiser Hilux Hiace | Engine Model: | Toyota 1KZ-TE 3.0L Diesel |
| Condition: | 100% Brand New | Size: | Standard |
| Weight: | Standard | Origin: | China Mainland |
| Main Market: | Middle East, Asia, Africa, South America, North America & Europe | ||
| Package: | Neutral Packing Or Make It As Requested | ||
The Toyota 1KZ-TE and 3L diesel engines use three different head gasket thicknesses depending on piston protrusion measurement. The thickest option (F Grade) is required when the highest piston protrusion reading exceeds the range covered by thinner grades (B and D).
| Grade / MARK | Number of Notches | Approx. Compressed Thickness | Application |
|---|---|---|---|
| MARK B (11115-54073-B0) | 1 hole | Thinnest | Low piston protrusion |
| MARK D (11115-54073-D0) | 3 holes | Medium | Medium piston protrusion |
| MARK F (11115-54073-F0) | 5 holes | 1.05 mm (thickest) | High piston protrusion |
This Toyota 1KZ-TE cylinder head gasket 11115-54073-F0 directly replaces the factory sealing component in the following configurations:
| Model | Chassis / Series | Engine | Years |
|---|---|---|---|
| Land Cruiser Prado (J70) | KZJ70, KZJ71W, KZJ73W, KZJ78W | 1KZ-T / 1KZ-TE | 1990-1996 |
| Land Cruiser Prado (J90) | KZJ90, KZJ95 | 1KZ-TE 3.0L | 1996-2002 |
| Land Cruiser Prado (J120) | KZJ120L, KZJ120R | 1KZ-TE 3.0L | 2002-2009 |
| Model | Chassis / Series | Engine | Years |
|---|---|---|---|
| Hilux / Hilux Surf | KZN130, KZN165, KZN185 | 1KZ-T / 1KZ-TE | 1993-2002 |
| 4Runner / Hilux Surf | LN106, LN111 | 3L 2.8L diesel | 1988-1997 |
| Model | Chassis / Series | Engine | Years |
|---|---|---|---|
| Hiace / RegiusAce | KZH100, KZH106, KZH120 | 1KZ-T / 1KZ-TE | 1993-2004 |
| Granvia / Grand Hiace | KCH10W, KCH16W, KCH46G | 1KZ-TE 3.0L | 1995-2002 |
| QC Item | Verification Method |
|---|---|
| Fire ring bore alignment | Laser measurement - 98 mm ±0.03 mm tolerance |
| Gasket thickness (compressed) | Digital micrometer - verified against 1.05 mm specification |
| Notch / hole count | 100% visual verification - 5 notches / 5 holes |
| Layer registration | Optical inspection - all MLS layers align within 0.2 mm |
Why thickness-grade (MARK F) selection matters: The 1KZ-TE is an interference-design diesel engine. The correct head gasket thickness is determined by piston protrusion measurement. Installing the wrong thickness can cause valve-to-piston contact or reduced compression ratio.
| Symptom | Diagnosis |
|---|---|
| Gradual coolant loss with no visible external leak | Coolant escaping past the fire ring into combustion chamber |
| White or grey steam from exhaust | Coolant burning in combustion chamber |
| Bubbles in coolant overflow bottle | Combustion gases entering cooling system |
| Pressure in cooling system | Combustion gases pressurizing cooling system |
The Toyota 1KZ-TE cylinder head gasket 11115-54073-F0 is an OEM-specification MLS replacement for the 3.0L turbo-diesel engine. The five notches (5 holes) identify this as the MARK F (F Grade / 1.05 mm / thickest) variant - required when piston protrusion measurements exceed the range covered by thinner MARK B and MARK D gaskets.
Before ordering: Verify the original gasket carries five notches/holes or confirm the engine's piston protrusion measurement requires the maximum thickness (F Grade).
| MOQ: | 10 pcs |
| Price: | Negotiable |
| Standard Packaging: | Neutral Package or as customers’ request |
| Delivery Period: | 5-8 Work Days |
| Payment Method: | T/T,Western Union |
| Supply Capacity: | 10000 pcs/month |
The cylinder head gasket carrying Toyota OEM number 11115-54073-F0 seals the interface between the cylinder head and engine block on Toyota's legendary 1KZ-TE 3.0L inline-4 turbo-diesel engine. This gasket is the MARK F (F Grade / 5-hole / thickest) variant in Toyota's thickness-coded system for the 1KZ-TE family - the thickest option available, with a compressed thickness of approximately 1.05 mm, selected when the highest piston protrusion measurement falls outside the range covered by thinner MARK C and MARK D gaskets.
| Part Number: | 11115-54073-F0 | Product Name: | Cylinder Head Gasket |
| Car Model: | Toyota Land Cruiser Hilux Hiace | Engine Model: | Toyota 1KZ-TE 3.0L Diesel |
| Condition: | 100% Brand New | Size: | Standard |
| Weight: | Standard | Origin: | China Mainland |
| Main Market: | Middle East, Asia, Africa, South America, North America & Europe | ||
| Package: | Neutral Packing Or Make It As Requested | ||
The Toyota 1KZ-TE and 3L diesel engines use three different head gasket thicknesses depending on piston protrusion measurement. The thickest option (F Grade) is required when the highest piston protrusion reading exceeds the range covered by thinner grades (B and D).
| Grade / MARK | Number of Notches | Approx. Compressed Thickness | Application |
|---|---|---|---|
| MARK B (11115-54073-B0) | 1 hole | Thinnest | Low piston protrusion |
| MARK D (11115-54073-D0) | 3 holes | Medium | Medium piston protrusion |
| MARK F (11115-54073-F0) | 5 holes | 1.05 mm (thickest) | High piston protrusion |
This Toyota 1KZ-TE cylinder head gasket 11115-54073-F0 directly replaces the factory sealing component in the following configurations:
| Model | Chassis / Series | Engine | Years |
|---|---|---|---|
| Land Cruiser Prado (J70) | KZJ70, KZJ71W, KZJ73W, KZJ78W | 1KZ-T / 1KZ-TE | 1990-1996 |
| Land Cruiser Prado (J90) | KZJ90, KZJ95 | 1KZ-TE 3.0L | 1996-2002 |
| Land Cruiser Prado (J120) | KZJ120L, KZJ120R | 1KZ-TE 3.0L | 2002-2009 |
| Model | Chassis / Series | Engine | Years |
|---|---|---|---|
| Hilux / Hilux Surf | KZN130, KZN165, KZN185 | 1KZ-T / 1KZ-TE | 1993-2002 |
| 4Runner / Hilux Surf | LN106, LN111 | 3L 2.8L diesel | 1988-1997 |
| Model | Chassis / Series | Engine | Years |
|---|---|---|---|
| Hiace / RegiusAce | KZH100, KZH106, KZH120 | 1KZ-T / 1KZ-TE | 1993-2004 |
| Granvia / Grand Hiace | KCH10W, KCH16W, KCH46G | 1KZ-TE 3.0L | 1995-2002 |
| QC Item | Verification Method |
|---|---|
| Fire ring bore alignment | Laser measurement - 98 mm ±0.03 mm tolerance |
| Gasket thickness (compressed) | Digital micrometer - verified against 1.05 mm specification |
| Notch / hole count | 100% visual verification - 5 notches / 5 holes |
| Layer registration | Optical inspection - all MLS layers align within 0.2 mm |
Why thickness-grade (MARK F) selection matters: The 1KZ-TE is an interference-design diesel engine. The correct head gasket thickness is determined by piston protrusion measurement. Installing the wrong thickness can cause valve-to-piston contact or reduced compression ratio.
| Symptom | Diagnosis |
|---|---|
| Gradual coolant loss with no visible external leak | Coolant escaping past the fire ring into combustion chamber |
| White or grey steam from exhaust | Coolant burning in combustion chamber |
| Bubbles in coolant overflow bottle | Combustion gases entering cooling system |
| Pressure in cooling system | Combustion gases pressurizing cooling system |
The Toyota 1KZ-TE cylinder head gasket 11115-54073-F0 is an OEM-specification MLS replacement for the 3.0L turbo-diesel engine. The five notches (5 holes) identify this as the MARK F (F Grade / 1.05 mm / thickest) variant - required when piston protrusion measurements exceed the range covered by thinner MARK B and MARK D gaskets.
Before ordering: Verify the original gasket carries five notches/holes or confirm the engine's piston protrusion measurement requires the maximum thickness (F Grade).