| MOQ: | 20 pcs |
| Price: | Negotiable |
| Standard Packaging: | Neutral Package or as customers’ request |
| Delivery Period: | 5-8 Work Days |
| Payment Method: | T/T,Western Union |
| Supply Capacity: | 10000 pcs/month |
The Engine Oil Pressure Relief Valve (Non-Return Valve) with OEM reference number 06H103156B is a verified direct-fit replacement for a wide range of Audi, Volkswagen, SEAT, and Škoda vehicles equipped with the 2.0T EA888 Gen2 and Gen3 engines (TSI/TFSI).
This critical component regulates oil flow and pressure within the engine, functioning as a non-return valve that prevents oil from flowing in the wrong direction. Installed in the engine block near the windage tray, it maintains proper oil pressure and ensures adequate lubrication to critical engine components.
| Part Number: | 06H103156B | Product Name: | Oil Pressure Relief Valve |
| Car Model: | Audi A3 A4 Q5 VW Golf GTI Jetta Passat 2.0T | Engine Model: | EA888 |
| Condition: | 100% Brand New | Material: | High-strength aluminum alloy & precision bearings |
| Quality Standard: | OEM equivalent / ISO quality control | Installation: | Direct OEM replacement |
Primary Applications (Audi & Volkswagen Group 2.0T EA888):
| Brand | Model | Chassis | Engine | Years |
|---|---|---|---|---|
| Audi | A3 | 8P | 2.0T TSI | 2005-2013 |
| Audi | A4 / A4 Quattro | B8 (8K) | 2.0T | 2009-2016 |
| Audi | A5 / A5 Quattro | B8 | 2.0T | 2008-2016 |
| Audi | A6 / A6 Quattro | C7 | 2.0T | 2012-2018 |
| Audi | Q5 | B8 | 2.0T | 2009-2017 |
| Volkswagen | Golf / GTI | Mk5 / Mk6 | 2.0T TSI | 2006-2014 |
| Volkswagen | Jetta / GLI | Mk5 / Mk6 | 2.0T TSI | 2006-2014 |
| Volkswagen | Passat | B6 | 2.0T | 2006-2010 |
| Volkswagen | Tiguan | 1 / 2 | 2.0T | 2009-2017 |
| Symptom | Description |
|---|---|
| Oil pressure irregularities | Inconsistent oil pressure readings or warning lights |
| Increased oil consumption | Engine burning more oil than usual |
| Oil leaks | Leaks around the oil pan or windage tray area |
| Check Engine Light | Oil pressure-related fault codes |
Installation Guidelines:
Pro Tips:
| MOQ: | 20 pcs |
| Price: | Negotiable |
| Standard Packaging: | Neutral Package or as customers’ request |
| Delivery Period: | 5-8 Work Days |
| Payment Method: | T/T,Western Union |
| Supply Capacity: | 10000 pcs/month |
The Engine Oil Pressure Relief Valve (Non-Return Valve) with OEM reference number 06H103156B is a verified direct-fit replacement for a wide range of Audi, Volkswagen, SEAT, and Škoda vehicles equipped with the 2.0T EA888 Gen2 and Gen3 engines (TSI/TFSI).
This critical component regulates oil flow and pressure within the engine, functioning as a non-return valve that prevents oil from flowing in the wrong direction. Installed in the engine block near the windage tray, it maintains proper oil pressure and ensures adequate lubrication to critical engine components.
| Part Number: | 06H103156B | Product Name: | Oil Pressure Relief Valve |
| Car Model: | Audi A3 A4 Q5 VW Golf GTI Jetta Passat 2.0T | Engine Model: | EA888 |
| Condition: | 100% Brand New | Material: | High-strength aluminum alloy & precision bearings |
| Quality Standard: | OEM equivalent / ISO quality control | Installation: | Direct OEM replacement |
Primary Applications (Audi & Volkswagen Group 2.0T EA888):
| Brand | Model | Chassis | Engine | Years |
|---|---|---|---|---|
| Audi | A3 | 8P | 2.0T TSI | 2005-2013 |
| Audi | A4 / A4 Quattro | B8 (8K) | 2.0T | 2009-2016 |
| Audi | A5 / A5 Quattro | B8 | 2.0T | 2008-2016 |
| Audi | A6 / A6 Quattro | C7 | 2.0T | 2012-2018 |
| Audi | Q5 | B8 | 2.0T | 2009-2017 |
| Volkswagen | Golf / GTI | Mk5 / Mk6 | 2.0T TSI | 2006-2014 |
| Volkswagen | Jetta / GLI | Mk5 / Mk6 | 2.0T TSI | 2006-2014 |
| Volkswagen | Passat | B6 | 2.0T | 2006-2010 |
| Volkswagen | Tiguan | 1 / 2 | 2.0T | 2009-2017 |
| Symptom | Description |
|---|---|
| Oil pressure irregularities | Inconsistent oil pressure readings or warning lights |
| Increased oil consumption | Engine burning more oil than usual |
| Oil leaks | Leaks around the oil pan or windage tray area |
| Check Engine Light | Oil pressure-related fault codes |
Installation Guidelines:
Pro Tips: